Usage statistics for debian.mirror.uk.sargasso.net

Summary Period: March 2025
Generated 27-Mar-2025 06:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 5255791
Total Files 4640738
Total Pages 1383109
Total Visits 220510
Total kB Files 2411793521
Total Unique Sites 26655
Total Unique URLs 1719653
Total Unique Referrers 158100
Total Unique User Agents 2177
. Avg Max
Hits per Hour 8110 48280
Hits per Day 194658 436674
Files per Day 171879 340977
Pages per Day 51226 93370
Sites per Day 987 5869
Visits per Day 8167 16730
kB Files per Day 89325686 215178139
Hits by Response Code
Code 200 - OK 88.30% 4640738
Code 206 - Partial Content 0.01% 746
Code 301 - Moved Permanently 0.39% 20436
Code 304 - Not Modified 0.83% 43567
Code 400 - Bad Request 0.05% 2537
Code 403 - Forbidden 0.00% 23
Code 404 - Not Found 10.41% 547309
Code 405 - Method Not Allowed 0.00% 57
Code 408 - Request Timeout 0.01% 320
Code 416 - Requested Range Not Satisfiable 0.00% 57
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 183219 3.49% 149712 3.23% 63214 4.57% 10861 4.93% 2260 8.48% 30044977 1.25%
2 106520 2.03% 89586 1.93% 34111 2.47% 7493 3.40% 2425 9.10% 18838606 0.78%
3 120710 2.30% 105548 2.27% 34441 2.49% 6536 2.96% 3266 12.25% 21631535 0.90%
4 129702 2.47% 122672 2.64% 37322 2.70% 7292 3.31% 2280 8.55% 35196278 1.46%
5 145001 2.76% 127097 2.74% 48185 3.48% 8138 3.69% 3219 12.08% 61979057 2.57%
6 162224 3.09% 137079 2.95% 56713 4.10% 9266 4.20% 3121 11.71% 72981655 3.03%
7 210082 4.00% 195169 4.21% 50824 3.67% 9709 4.40% 2310 8.67% 91583788 3.80%
8 228925 4.36% 207209 4.47% 52710 3.81% 11504 5.22% 4386 16.45% 91937764 3.81%
9 227361 4.33% 209770 4.52% 57057 4.13% 16254 7.37% 4499 16.88% 90430571 3.75%
10 237083 4.51% 221187 4.77% 58847 4.25% 15957 7.24% 4519 16.95% 113906079 4.72%
11 292462 5.56% 256238 5.52% 83575 6.04% 16730 7.59% 5869 22.02% 146220995 6.06%
12 327808 6.24% 287702 6.20% 93370 6.75% 14717 6.67% 4392 16.48% 128488355 5.33%
13 291350 5.54% 259306 5.59% 83446 6.03% 12394 5.62% 3498 13.12% 151723262 6.29%
14 436674 8.31% 340977 7.35% 64384 4.66% 9726 4.41% 3227 12.11% 153559337 6.37%
15 234244 4.46% 198195 4.27% 57525 4.16% 7190 3.26% 2239 8.40% 128695405 5.34%
16 251324 4.78% 235579 5.08% 75086 5.43% 9782 4.44% 2754 10.33% 81228037 3.37%
17 239144 4.55% 226816 4.89% 63533 4.59% 9053 4.11% 2519 9.45% 76136150 3.16%
18 222540 4.23% 212221 4.57% 48714 3.52% 9656 4.38% 2141 8.03% 129953780 5.39%
19 189896 3.61% 181040 3.90% 27276 1.97% 4631 2.10% 1835 6.88% 135801063 5.63%
20 154908 2.95% 147214 3.17% 27431 1.98% 4580 2.08% 1865 7.00% 107876980 4.47%
21 137824 2.62% 129514 2.79% 31576 2.28% 4994 2.26% 1954 7.33% 76032167 3.15%
22 81198 1.54% 65936 1.42% 43181 3.12% 4639 2.10% 1655 6.21% 20382163 0.85%
23 178761 3.40% 157290 3.39% 40161 2.90% 2871 1.30% 1282 4.81% 92436336 3.83%
24 166217 3.16% 130680 2.82% 37286 2.70% 2818 1.28% 1624 6.09% 215178139 8.92%
25 154753 2.94% 128334 2.77% 64024 4.63% 2574 1.17% 1585 5.95% 64534180 2.68%
26 113122 2.15% 92368 1.99% 35827 2.59% 2346 1.06% 1297 4.87% 62215606 2.58%
27 32739 0.62% 26299 0.57% 13290 0.96% 734 0.33% 549 2.06% 12801256 0.53%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7713 208266 3.96% 6821 184179 3.97% 2083 56246 4.07% 3284152 88672115 3.68%
1 8188 221097 4.21% 7219 194936 4.20% 2039 55066 3.98% 3594368 97047939 4.02%
2 8132 219575 4.18% 7131 192543 4.15% 2007 54193 3.92% 3046090 82244430 3.41%
3 8020 216558 4.12% 7061 190673 4.11% 2035 54952 3.97% 3172518 85657994 3.55%
4 8265 223174 4.25% 7271 196320 4.23% 2183 58942 4.26% 3650330 98558906 4.09%
5 8428 227562 4.33% 7498 202448 4.36% 2267 61219 4.43% 4194558 113253072 4.70%
6 9045 244219 4.65% 7495 202386 4.36% 2268 61259 4.43% 4560205 123125546 5.11%
7 8342 225258 4.29% 7371 199041 4.29% 2134 57626 4.17% 4504349 121617422 5.04%
8 9839 265675 5.05% 8932 241179 5.20% 2242 60552 4.38% 5341528 144221244 5.98%
9 8717 235360 4.48% 7878 212726 4.58% 2023 54625 3.95% 5270200 142295401 5.90%
10 8482 229034 4.36% 7533 203415 4.38% 2237 60425 4.37% 4974772 134318854 5.57%
11 8155 220208 4.19% 7025 189677 4.09% 2209 59644 4.31% 3565019 96255521 3.99%
12 8093 218514 4.16% 6958 187882 4.05% 2238 60439 4.37% 3664471 98940705 4.10%
13 7805 210740 4.01% 6956 187819 4.05% 2101 56744 4.10% 3931284 106144657 4.40%
14 7712 208229 3.96% 6928 187056 4.03% 2055 55491 4.01% 2996640 80909282 3.35%
15 7292 196895 3.75% 6743 182069 3.92% 2051 55379 4.00% 3527411 95240106 3.95%
16 7760 209539 3.99% 7030 189833 4.09% 2140 57785 4.18% 3605551 97349890 4.04%
17 7419 200327 3.81% 6556 177034 3.81% 2017 54484 3.94% 3126549 84416820 3.50%
18 7587 204866 3.90% 6587 177867 3.83% 2176 58757 4.25% 3213753 86771335 3.60%
19 7538 203542 3.87% 6586 177839 3.83% 2061 55651 4.02% 3311817 89419053 3.71%
20 7733 208816 3.97% 6786 183232 3.95% 2048 55315 4.00% 3205870 86558497 3.59%
21 8664 233946 4.45% 7663 206927 4.46% 2321 62678 4.53% 3450458 93162369 3.86%
22 8542 230641 4.39% 7469 201669 4.35% 2296 62017 4.48% 3145751 84935275 3.52%
23 7175 193750 3.69% 6369 171988 3.71% 1985 53620 3.88% 2988040 80677089 3.35%

Top 30 of 1719653 Total URLs
# Hits kB F URL
1 157317 2.99% 510213 0.02% /
2 91550 1.74% 13658458 0.57% /stats/usage_202501.html
3 32376 0.62% 3280260 0.14% /stats/usage_202503.html
4 10947 0.21% 49692 0.00% /debian/dists/bookworm/InRelease
5 10372 0.20% 198945 0.01% /debian/dists/bookworm-updates/InRelease
6 9700 0.18% 744146 0.03% /stats/
7 7959 0.15% 138627 0.01% /debian/dists/bookworm-backports/InRelease
8 2621 0.05% 389447 0.02% /debian/dists/bookworm/Release
9 1982 0.04% 6870 0.00% /debian/project/trace/
10 1914 0.04% 1017 0.00% /debian/project/trace/master
11 1913 0.04% 1792 0.00% /debian/project/trace/debian.mirror.uk.sargasso.net
12 1511 0.03% 3487 0.00% /debian/dists/bullseye/InRelease
13 1477 0.03% 299544 0.01% /debian/dists/sid/Release
14 1461 0.03% 34686 0.00% /debian/dists/bullseye-updates/InRelease
15 1332 0.03% 13608 0.00% /stats/usage_201402.html
16 1048 0.02% 153729 0.01% /stats/usage_202403.html
17 922 0.02% 5885 0.00% /debian/dists/buster/InRelease
18 863 0.02% 2494 0.00% /debian/dists/buster-updates/InRelease
19 547 0.01% 87518 0.00% /debian/ls-lR.gz
20 485 0.01% 471 0.00% /HEADER/HEADER.css
21 479 0.01% 5539809 0.23% /debian/dists/bookworm/main/binary-amd64/Packages.gz
22 429 0.01% 73501 0.00% /debian/dists/trixie/Release
23 428 0.01% 26149 0.00% /stats/usage_202308.html
24 425 0.01% 6403 0.00% /stats/usage_202207.html
25 392 0.01% 5796 0.00% /stats/usage_202502.html
26 362 0.01% 6223 0.00% /stats/usage_202408.html
27 320 0.01% 2563 0.00% /debian/
28 310 0.01% 1388 0.00% /HEADER/sargasso-std.svg
29 282 0.01% 8479 0.00% /debian/dists/bullseye-backports/InRelease
30 274 0.01% 38932 0.00% /stats/usage_201501.html

Top 10 of 1719653 Total URLs By kB F
# Hits kB F URL
1 91550 1.74% 13658458 0.57% /stats/usage_202501.html
2 125 0.00% 8350590 0.35% /debian/pool/main/l/linux-signed-amd64/linux-image-6.1.0-32-amd64_6.1.129-1_amd64.deb
3 479 0.01% 5539809 0.23% /debian/dists/bookworm/main/binary-amd64/Packages.gz
4 32376 0.62% 3280260 0.14% /stats/usage_202503.html
5 98 0.00% 3242358 0.13% /debian/dists/bookworm/main/by-hash/SHA256/c739599396daf3b883956d979ac146be880a37fbc00d1a812b4e1a28373621bb
6 4 0.00% 1524813 0.06% /debian/pool/main/f/flightgear-data/flightgear-data-base_2020.3.6+dfsg-1_all.deb
7 167 0.00% 1411534 0.06% /debian/dists/bookworm/main/binary-amd64/by-hash/SHA256/4b1946af5d5b92df69c255d39d6948b0a78393a4965e2146fc5b50b7ce994fd0
8 1 0.00% 1357239 0.06% /debian/pool/main/0/0ad-data/0ad-data_0.27.0-1_all.deb
9 3 0.00% 1352269 0.06% /debian/pool/main/0/0ad-data/0ad-data_0.0.26-1_all.deb
10 43 0.00% 1338918 0.06% /debian/dists/bookworm/main/by-hash/SHA256/bf76c1d2ba4243124d0580ef3422f7fa0ef83da1153f155ebde6fe1b08f8a132

Top 10 of 56410 Total Entry Pages
# Hits Visits URL
1 10947 0.21% 5881 2.94% /debian/dists/bookworm/InRelease
2 157317 2.99% 5130 2.56% /
3 2621 0.05% 2274 1.14% /debian/dists/bookworm/Release
4 9700 0.18% 1263 0.63% /stats/
5 1511 0.03% 1021 0.51% /debian/dists/bullseye/InRelease
6 1477 0.03% 811 0.40% /debian/dists/sid/Release
7 1332 0.03% 614 0.31% /stats/usage_201402.html
8 10372 0.20% 613 0.31% /debian/dists/bookworm-updates/InRelease
9 7959 0.15% 594 0.30% /debian/dists/bookworm-backports/InRelease
10 32376 0.62% 496 0.25% /stats/usage_202503.html

Top 10 of 58443 Total Exit Pages
# Hits Visits URL
1 157317 2.99% 4921 2.34% /
2 7959 0.15% 4184 1.99% /debian/dists/bookworm-backports/InRelease
3 2621 0.05% 2243 1.07% /debian/dists/bookworm/Release
4 10947 0.21% 1586 0.76% /debian/dists/bookworm/InRelease
5 9700 0.18% 1333 0.64% /stats/
6 10372 0.20% 1262 0.60% /debian/dists/bookworm-updates/InRelease
7 32376 0.62% 1243 0.59% /stats/usage_202503.html
8 1477 0.03% 810 0.39% /debian/dists/sid/Release
9 1461 0.03% 799 0.38% /debian/dists/bullseye-updates/InRelease
10 429 0.01% 347 0.17% /debian/dists/trixie/Release

Top 30 of 26655 Total Sites
# Hits Files kB F Visits Hostname
1 397952 7.57% 397931 8.57% 108966895 4.52% 15 0.01% 20.171.207.6
2 375000 7.13% 374832 8.08% 329104190 13.65% 18 0.01% 20.171.207.26
3 369375 7.03% 369336 7.96% 205893316 8.54% 15 0.01% 20.171.207.9
4 170536 3.24% 170528 3.67% 122054045 5.06% 7 0.00% 20.171.207.2
5 163235 3.11% 163199 3.52% 93869135 3.89% 7 0.00% 20.171.207.98
6 162888 3.10% 162778 3.51% 92781171 3.85% 5 0.00% 20.171.207.233
7 153558 2.92% 153427 3.31% 151863142 6.30% 11 0.00% 20.171.207.151
8 135545 2.58% 135452 2.92% 115321507 4.78% 8 0.00% 20.171.207.178
9 120519 2.29% 43030 0.93% 12931271 0.54% 453 0.21% 216.244.66.230
10 98639 1.88% 98614 2.12% 65943659 2.73% 9 0.00% 20.171.207.31
11 96529 1.84% 93862 2.02% 99473571 4.12% 8 0.00% 20.171.207.133
12 91532 1.74% 91532 1.97% 13657841 0.57% 4 0.00% 94.130.140.121
13 89153 1.70% 89114 1.92% 88955454 3.69% 11 0.00% 20.171.207.66
14 83925 1.60% 83924 1.81% 91595965 3.80% 8 0.00% 20.171.207.56
15 75427 1.44% 75115 1.62% 247088 0.01% 2 0.00% 2a01:550:1:e::104
16 75118 1.43% 75118 1.62% 246624 0.01% 2 0.00% 77.73.148.57
17 56906 1.08% 56885 1.23% 31951450 1.32% 6 0.00% 20.171.207.252
18 54858 1.04% 54114 1.17% 45269862 1.88% 6 0.00% 20.171.207.156
19 51983 0.99% 43612 0.94% 40336111 1.67% 5 0.00% 20.171.207.107
20 48709 0.93% 25862 0.56% 185685 0.01% 3 0.00% 135.181.3.228
21 41505 0.79% 41390 0.89% 12557476 0.52% 1 0.00% 20.171.207.104
22 41482 0.79% 41094 0.89% 24997646 1.04% 22 0.01% 221.110.152.1
23 41453 0.79% 41390 0.89% 151849019 6.30% 5 0.00% 20.171.207.168
24 31415 0.60% 28859 0.62% 11431796 0.47% 260 0.12% 216.244.66.235
25 29943 0.57% 29917 0.64% 16550521 0.69% 1 0.00% 20.171.207.121
26 28835 0.55% 28825 0.62% 22889906 0.95% 2 0.00% 20.171.207.78
27 26653 0.51% 26653 0.57% 2902313 0.12% 3 0.00% 62.60.245.214
28 22793 0.43% 7392 0.16% 1467727 0.06% 7 0.00% 64.124.8.1
29 20915 0.40% 14929 0.32% 3723897 0.15% 6 0.00% 64.124.8.143
30 20663 0.39% 7582 0.16% 1985961 0.08% 8 0.00% 74.80.208.179

Top 10 of 26655 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 375000 7.13% 374832 8.08% 329104190 13.65% 18 0.01% 20.171.207.26
2 369375 7.03% 369336 7.96% 205893316 8.54% 15 0.01% 20.171.207.9
3 153558 2.92% 153427 3.31% 151863142 6.30% 11 0.00% 20.171.207.151
4 41453 0.79% 41390 0.89% 151849019 6.30% 5 0.00% 20.171.207.168
5 170536 3.24% 170528 3.67% 122054045 5.06% 7 0.00% 20.171.207.2
6 135545 2.58% 135452 2.92% 115321507 4.78% 8 0.00% 20.171.207.178
7 397952 7.57% 397931 8.57% 108966895 4.52% 15 0.01% 20.171.207.6
8 96529 1.84% 93862 2.02% 99473571 4.12% 8 0.00% 20.171.207.133
9 163235 3.11% 163199 3.52% 93869135 3.89% 7 0.00% 20.171.207.98
10 162888 3.10% 162778 3.51% 92781171 3.85% 5 0.00% 20.171.207.233

Top 30 of 158100 Total Referrers
# Hits Referrer
1 4751644 90.41% - (Direct Request)
2 65912 1.25% https://tdpromen.ru/
3 26021 0.50% https://copicsketch.ru
4 4374 0.08% https://sex-oglasi.com.hr
5 4137 0.08% https://sexoglasnik.com.hr
6 3546 0.07% https://nmu2.ru
7 3538 0.07% https://aviasales.tp.st/e2iLbJlB
8 3534 0.07% https://domstv.ru
9 3533 0.07% https://coduk.ru
10 3487 0.07% https://possosh.ru
11 3475 0.07% https://prochty.ru
12 3467 0.07% https://bel-co.ru
13 1938 0.04% http://debian.mirror.uk.sargasso.net/debian/pool/main/s/
14 1705 0.03% https://debian.mirror.uk.sargasso.net/debian/pool/main/s/
15 1472 0.03% http://debian.mirror.uk.sargasso.net/debian/pool/main/c/
16 1452 0.03% http://debian.mirror.uk.sargasso.net/debian/pool/main/m/
17 1369 0.03% http://debian.mirror.uk.sargasso.net/debian/pool/main/f/
18 1228 0.02% http://debian.mirror.uk.sargasso.net/debian/pool/main/a/
19 1211 0.02% http://debian.mirror.uk.sargasso.net/debian/pool/main/t/
20 1181 0.02% http://debian.mirror.uk.sargasso.net/debian/pool/main/d/
21 986 0.02% http://debian.mirror.uk.sargasso.net/debian/pool/main/l/
22 933 0.02% http://debian.mirror.uk.sargasso.net/debian/pool/main/o/
23 927 0.02% http://debian.mirror.uk.sargasso.net/debian/dists/proposed-updates/
24 924 0.02% http://debian.mirror.uk.sargasso.net/debian/dists/stable-proposed-updates/
25 800 0.02% https://seksvibor.com
26 787 0.01% http://debian.mirror.uk.sargasso.net/debian/pool/main/b/
27 764 0.01% https://betsafe-1.com/
28 753 0.01% http://debian.mirror.uk.sargasso.net/debian/pool/main/k/
29 719 0.01% http://debian.mirror.uk.sargasso.net/debian/pool/main/e/
30 652 0.01% http://debian.mirror.uk.sargasso.net/debian/pool/main/i/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://everydayfam.com/aguirre69mcnally/activity/257846/
2 1 25.00% https://posteezy.com/smm-panel-tools-esensial-di-era-digital
3 1 25.00% https://setiathome.berkeley.edu/show_user.phpuserid=12111492
4 1 25.00% https://simbolslotfair.com/

Top 15 of 2177 Total User Agents
# Hits User Agent
1 2713487 51.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 590496 11.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 348677 6.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 240197 4.57% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
5 185378 3.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 173078 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
7 151933 2.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 90715 1.73% Debian APT-HTTP/1.3 (2.6.1)
9 80612 1.53% Mozilla/5.0 (compatible; SBIntuitionsBot/0.1; +https://www.sbintuitions.co.jp/bot/)
10 79718 1.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 61270 1.17% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 41415 0.79% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 31008 0.59% Debian APT-HTTP/1.3 (1.0.9.8.6)
14 11814 0.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile
15 10501 0.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5255791 100.00% 4641484 100.02% 2411793521 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23