Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 20834 | 17494 | 12571 | 1159 | 1736 | 130641884 | 18559 | 201148 | 279918 | 333350 |
2021 | 130641884 | 18559 | 201148 | 279918 | 333350 | |||||
2020 | ||||||||||
Dec 2020 | 22504 | 17987 | 14361 | 1441 | 3063 | 201868949 | 44681 | 445193 | 557604 | 697650 |
Nov 2020 | 27325 | 23000 | 15468 | 1252 | 4180 | 219185280 | 37584 | 464057 | 690000 | 819758 |
Oct 2020 | 25868 | 19901 | 15542 | 1082 | 5065 | 164009759 | 33572 | 481826 | 616950 | 801926 |
Sep 2020 | 18846 | 14479 | 10691 | 1122 | 4416 | 160969201 | 33668 | 320759 | 434390 | 565407 |
Aug 2020 | 18443 | 14308 | 9701 | 1309 | 5196 | 170843329 | 40599 | 300741 | 443561 | 571758 |
Jul 2020 | 23017 | 18127 | 12631 | 1231 | 3848 | 203584863 | 38164 | 391579 | 561954 | 713542 |
Jun 2020 | 21750 | 17202 | 12072 | 1215 | 3389 | 171656809 | 36459 | 362188 | 516061 | 652509 |
May 2020 | 28342 | 24011 | 17589 | 1640 | 4462 | 227752902 | 50853 | 545272 | 744347 | 878623 |
Apr 2020 | 19885 | 15819 | 10275 | 1471 | 4662 | 224598999 | 44145 | 308259 | 474591 | 596555 |
Mar 2020 | 19399 | 15350 | 10850 | 1103 | 5717 | 194221133 | 34222 | 336372 | 475862 | 601394 |
Feb 2020 | 38683 | 35426 | 12544 | 1115 | 10151 | 238015920 | 32336 | 363795 | 1027358 | 1121829 |
Jan 2020 | 147408 | 143178 | 14941 | 944 | 5803 | 164410086 | 29264 | 463198 | 4438544 | 4569669 |
2020 | 2341117230 | 455547 | 4783239 | 10981222 | 12590620 | |||||
2019 | ||||||||||
Dec 2019 | 30973 | 13757 | 9052 | 976 | 3934 | 141226885 | 30267 | 280628 | 426468 | 960191 |
Nov 2019 | 22537 | 19006 | 8985 | 945 | 3153 | 254698164 | 28350 | 269561 | 570202 | 676125 |
Oct 2019 | 13704 | 10570 | 8789 | 995 | 3614 | 60885162 | 30872 | 272469 | 327677 | 424828 |
Sep 2019 | 24485 | 20917 | 17526 | 977 | 3634 | 76317294 | 29338 | 525804 | 627538 | 734563 |
Aug 2019 | 17697 | 13655 | 11608 | 1104 | 4342 | 43467088 | 34246 | 359855 | 423316 | 548628 |
Jul 2019 | 14565 | 10852 | 9561 | 1061 | 4759 | 39427916 | 32899 | 296416 | 336435 | 451542 |
Jun 2019 | 23216 | 14437 | 14296 | 1124 | 5282 | 32268537 | 33749 | 428897 | 433119 | 696480 |
May 2019 | 20655 | 11263 | 12976 | 1117 | 6126 | 38227644 | 34649 | 402274 | 349174 | 640335 |
Apr 2019 | 63569 | 48231 | 16238 | 970 | 4400 | 50619198 | 29127 | 487161 | 1446959 | 1907074 |
Mar 2019 | 23725 | 15016 | 16671 | 787 | 3825 | 46999106 | 24422 | 516810 | 465525 | 735501 |
Feb 2019 | 85243 | 79885 | 21594 | 945 | 3894 | 82073388 | 26484 | 604648 | 2236792 | 2386807 |
Jan 2019 | 28858 | 23565 | 22045 | 760 | 3432 | 49635998 | 23570 | 683403 | 730541 | 894601 |
2019 | 915846380 | 357973 | 5127926 | 8373746 | 11056675 | |||||
2018 | ||||||||||
Dec 2018 | 28818 | 23987 | 23138 | 694 | 4395 | 31014188 | 21543 | 717294 | 743619 | 893377 |
Nov 2018 | 91207 | 85903 | 28029 | 976 | 5691 | 52091928 | 29289 | 840874 | 2577110 | 2736228 |
Oct 2018 | 31791 | 26567 | 20267 | 779 | 5675 | 71347331 | 24175 | 628282 | 823596 | 985534 |
Sep 2018 | 72945 | 67658 | 15126 | 811 | 5215 | 47977549 | 24356 | 453799 | 2029757 | 2188379 |
Aug 2018 | 27744 | 21424 | 14859 | 626 | 3478 | 98028984 | 19426 | 460637 | 664144 | 860072 |
Jul 2018 | 37074 | 29746 | 13683 | 542 | 3174 | 207391679 | 16814 | 424192 | 922153 | 1149299 |
Jun 2018 | 37502 | 31996 | 21238 | 1604 | 4271 | 112385718 | 48143 | 637146 | 959883 | 1125076 |
May 2018 | 29493 | 24595 | 19237 | 1401 | 2701 | 60023977 | 43453 | 596360 | 762467 | 914307 |
Apr 2018 | 32632 | 27758 | 22620 | 2414 | 2096 | 54651222 | 72422 | 678628 | 832742 | 978977 |
Mar 2018 | 35001 | 30299 | 24035 | 2555 | 2280 | 63473323 | 79207 | 745106 | 939279 | 1085060 |
Feb 2018 | 32889 | 28128 | 23703 | 2346 | 2457 | 30251115 | 65710 | 663702 | 787604 | 920894 |
Jan 2018 | 32767 | 28435 | 24377 | 2123 | 2499 | 40793094 | 65842 | 755703 | 881501 | 1015798 |
2018 | 869430108 | 510380 | 7601723 | 12923855 | 14853001 | |||||
2017 | ||||||||||
Dec 2017 | 36870 | 31693 | 27340 | 2559 | 2566 | 48599416 | 79353 | 847564 | 982491 | 1142979 |
Nov 2017 | 32549 | 27308 | 21594 | 2766 | 2128 | 45105126 | 83003 | 647839 | 819266 | 976491 |
Oct 2017 | 27320 | 22116 | 18139 | 2571 | 2280 | 44231268 | 79719 | 562337 | 685622 | 846932 |
Sep 2017 | 20797 | 15281 | 10917 | 2554 | 2568 | 34433674 | 76637 | 327533 | 458445 | 623932 |
Aug 2017 | 19328 | 14411 | 11964 | 2539 | 2307 | 31309155 | 78724 | 370906 | 446755 | 599172 |
Jul 2017 | 19328 | 14411 | 11964 | 2539 | 2307 | 31309155 | 78724 | 370906 | 446755 | 599172 |
Jun 2017 | 30182 | 24204 | 15324 | 3221 | 2609 | 71417173 | 96646 | 459725 | 726144 | 905482 |
May 2017 | 28907 | 24311 | 13604 | 2747 | 2516 | 64985483 | 85166 | 421736 | 753664 | 896125 |
Apr 2017 | 17904 | 13442 | 9334 | 2444 | 3098 | 26569134 | 73334 | 280025 | 403278 | 537126 |
Mar 2017 | 13966 | 9651 | 5427 | 2668 | 3502 | 33972993 | 82713 | 168261 | 299192 | 432966 |
Feb 2017 | 184745 | 72055 | 29040 | 4541 | 24272 | 354065518 | 127172 | 813147 | 2017543 | 5172873 |
Jan 2017 | 523173 | 187819 | 72355 | 10316 | 40860 | 963268321 | 319822 | 2243008 | 5822416 | 16218367 |
2017 | 1749266416 | 1261013 | 7512987 | 13861571 | 28951617 | |||||
2016 | ||||||||||
Dec 2016 | 446488 | 158195 | 67275 | 9467 | 34321 | 602453847 | 293477 | 2085549 | 4904069 | 13841154 |
Nov 2016 | 291426 | 102787 | 40830 | 7915 | 37983 | 555269954 | 237476 | 1224910 | 3083622 | 8742795 |
Oct 2016 | 186737 | 68862 | 26846 | 5925 | 54790 | 406851431 | 183700 | 832236 | 2134745 | 5788877 |
Sep 2016 | 14897 | 8475 | 5277 | 972 | 3315 | 28338862 | 29177 | 158322 | 254272 | 446933 |
Aug 2016 | 12306 | 5796 | 3082 | 764 | 2885 | 29849356 | 23708 | 95572 | 179697 | 381490 |
Jul 2016 | 11003 | 4465 | 2776 | 1132 | 3306 | 23993258 | 35111 | 86069 | 138439 | 341103 |
Jun 2016 | 10977 | 4322 | 2693 | 1190 | 3380 | 24501681 | 35713 | 80797 | 129686 | 329311 |
May 2016 | 61193 | 20427 | 11595 | 2752 | 16251 | 170452669 | 85313 | 359447 | 633245 | 1896988 |
Apr 2016 | 46147 | 18562 | 7298 | 3197 | 26533 | 235035357 | 95910 | 218955 | 556885 | 1384419 |
Mar 2016 | 44325 | 18052 | 6859 | 3129 | 23853 | 278412454 | 97000 | 212645 | 559624 | 1374096 |
Feb 2016 | 57333 | 21318 | 10520 | 3648 | 25876 | 180025242 | 105802 | 305092 | 618242 | 1662683 |
Jan 2016 | 50784 | 16795 | 7199 | 2946 | 24431 | 216636459 | 91337 | 223196 | 520655 | 1574306 |
2016 | 2751820570 | 1313724 | 5882790 | 13713181 | 37764155 | |||||
2015 | ||||||||||
Dec 2015 | 45171 | 14615 | 7311 | 2515 | 21296 | 138181773 | 77989 | 226656 | 453085 | 1400331 |
Nov 2015 | 64997 | 21721 | 10594 | 3500 | 24095 | 188773347 | 105016 | 317838 | 651654 | 1949939 |
Oct 2015 | 63598 | 18433 | 9047 | 3494 | 23926 | 190883168 | 108343 | 280476 | 571439 | 1971551 |
Sep 2015 | 55692 | 17659 | 9682 | 2701 | 18153 | 153590446 | 81033 | 290480 | 529793 | 1670780 |
Aug 2015 | 62142 | 17886 | 8408 | 3139 | 20572 | 142876438 | 97313 | 260673 | 554481 | 1926430 |
Jul 2015 | 57889 | 16488 | 8183 | 3168 | 21030 | 127386560 | 98221 | 253675 | 511132 | 1794562 |
Jun 2015 | 60219 | 18030 | 8535 | 3134 | 19903 | 179846163 | 94036 | 256069 | 540919 | 1806591 |
May 2015 | 48163 | 14337 | 6668 | 2365 | 17657 | 154481597 | 73343 | 206714 | 444469 | 1493067 |
Apr 2015 | 40489 | 12879 | 5685 | 2215 | 16179 | 125525205 | 66450 | 170573 | 386393 | 1214692 |
Mar 2015 | 28811 | 10542 | 8878 | 1223 | 9996 | 52639666 | 37927 | 275233 | 326824 | 893171 |
Feb 2015 | 14756 | 6413 | 3002 | 877 | 3414 | 36116143 | 24559 | 84074 | 179581 | 413187 |
Jan 2015 | 9662 | 4734 | 1971 | 593 | 2762 | 26815905 | 18400 | 61122 | 146758 | 299528 |
2015 | 1517116411 | 882630 | 2683583 | 5296528 | 16833829 | |||||
2014 | ||||||||||
Dec 2014 | 11505 | 6377 | 2736 | 701 | 2353 | 37505736 | 21752 | 84830 | 197704 | 356671 |
Nov 2014 | 40409 | 13426 | 6127 | 2023 | 11367 | 99255897 | 60714 | 183825 | 402783 | 1212288 |
Oct 2014 | 36092 | 12566 | 5037 | 1716 | 11612 | 117189010 | 53219 | 156177 | 389547 | 1118868 |
Sep 2014 | 14748 | 6335 | 2925 | 1006 | 4931 | 48157157 | 30201 | 87762 | 190054 | 442451 |
Aug 2014 | 13172 | 4803 | 2351 | 983 | 5475 | 48833612 | 30497 | 72909 | 148921 | 408362 |
Jul 2014 | 4242 | 1702 | 922 | 396 | 1235 | 13254755 | 12280 | 28610 | 52776 | 131513 |
Jun 2014 | 10670 | 3717 | 1647 | 417 | 3373 | 47912836 | 12526 | 49424 | 111524 | 320113 |
May 2014 | 4337 | 2045 | 840 | 237 | 2168 | 23817325 | 7348 | 26049 | 63395 | 134474 |
Apr 2014 | 22047 | 7379 | 3267 | 1218 | 9396 | 97418389 | 36564 | 98031 | 221399 | 661437 |
Mar 2014 | 23114 | 6953 | 3193 | 1468 | 8774 | 97392529 | 45516 | 99004 | 215566 | 716559 |
Feb 2014 | 19737 | 6998 | 2688 | 1317 | 8333 | 99354895 | 36879 | 75286 | 195948 | 552654 |
Jan 2014 | 21969 | 6872 | 3085 | 1491 | 8275 | 98005016 | 46241 | 95664 | 213037 | 681055 |
2014 | 828097157 | 393737 | 1057571 | 2402654 | 6736445 | |||||
2013 | ||||||||||
Dec 2013 | 17420 | 4553 | 2335 | 1217 | 7235 | 69817807 | 37730 | 72396 | 141171 | 540045 |
Nov 2013 | 8380 | 4587 | 1334 | 356 | 5356 | 73416185 | 10704 | 40042 | 137634 | 251421 |
Oct 2013 | 3370 | 2101 | 812 | 194 | 841 | 38103084 | 6019 | 25182 | 65149 | 104484 |
Sep 2013 | 2261 | 1070 | 528 | 176 | 803 | 9910648 | 5295 | 15860 | 32100 | 67834 |
Aug 2013 | 2322 | 1079 | 454 | 154 | 724 | 10276501 | 4793 | 14090 | 33452 | 71989 |
Jul 2013 | 1926 | 871 | 384 | 125 | 562 | 12135398 | 3896 | 11933 | 27029 | 59709 |
Jun 2013 | 1832 | 688 | 451 | 79 | 362 | 11477830 | 2372 | 13541 | 20659 | 54979 |
May 2013 | 1195 | 268 | 147 | 64 | 39 | 3922137 | 1998 | 4584 | 8308 | 37051 |
Apr 2013 | 1213 | 289 | 177 | 63 | 31 | 4891751 | 1906 | 5331 | 8681 | 36405 |
Mar 2013 | 1206 | 280 | 158 | 64 | 37 | 3639658 | 2001 | 4901 | 8680 | 37407 |
Feb 2013 | 1074 | 230 | 133 | 59 | 27 | 3688010 | 1669 | 3737 | 6462 | 30098 |
Jan 2013 | 1314 | 572 | 128 | 60 | 32 | 2549935 | 1860 | 3978 | 17755 | 40761 |
2013 | 243828944 | 80243 | 215575 | 507080 | 1332183 | |||||
2012 | ||||||||||
Dec 2012 | 776 | 365 | 119 | 39 | 29 | 2776219 | 1216 | 3711 | 11321 | 24064 |
Nov 2012 | 690 | 312 | 199 | 34 | 26 | 5417731 | 1044 | 5981 | 9372 | 20710 |
Oct 2012 | 490 | 130 | 107 | 35 | 17 | 3178420 | 1110 | 3330 | 4032 | 15199 |
Sep 2012 | 545 | 198 | 165 | 37 | 20 | 2830131 | 1126 | 4965 | 5963 | 16361 |
Aug 2012 | 789 | 416 | 286 | 33 | 29 | 6971890 | 1045 | 8891 | 12911 | 24464 |
Jul 2012 | 514 | 156 | 99 | 35 | 30 | 3383587 | 1093 | 3096 | 4860 | 15934 |
Jun 2012 | 676 | 324 | 114 | 35 | 21 | 2288274 | 1051 | 3436 | 9738 | 20288 |
May 2012 | 524 | 169 | 88 | 35 | 27 | 1665396 | 1087 | 2738 | 5268 | 16255 |
Apr 2012 | 884 | 501 | 238 | 31 | 44 | 6330940 | 938 | 7163 | 15039 | 26534 |
Mar 2012 | 510 | 126 | 133 | 32 | 14 | 1902085 | 1009 | 4130 | 3919 | 15811 |
Feb 2012 | 599 | 249 | 127 | 32 | 20 | 3327398 | 933 | 3697 | 7237 | 17379 |
Jan 2012 | 446 | 106 | 102 | 31 | 11 | 541736 | 965 | 3188 | 3286 | 13854 |
2012 | 40613807 | 12617 | 54326 | 92946 | 226853 | |||||
2011 | ||||||||||
Dec 2011 | 498 | 154 | 114 | 30 | 18 | 1492158 | 936 | 3551 | 4791 | 15456 |
Nov 2011 | 505 | 159 | 112 | 30 | 18 | 1937601 | 921 | 3386 | 4778 | 15155 |
Oct 2011 | 832 | 472 | 203 | 50 | 261 | 4976130 | 1563 | 6316 | 14637 | 25811 |
Sep 2011 | 565 | 220 | 85 | 31 | 22 | 2839791 | 934 | 2578 | 6621 | 16971 |
Aug 2011 | 366 | 25 | 42 | 30 | 11 | 355932 | 943 | 1327 | 784 | 11349 |
Jul 2011 | 515 | 168 | 69 | 31 | 14 | 3155695 | 967 | 2147 | 5216 | 15976 |
Jun 2011 | 431 | 82 | 57 | 29 | 9 | 304665 | 895 | 1733 | 2476 | 12951 |
May 2011 | 350 | 13 | 34 | 30 | 8 | 114188 | 946 | 1068 | 419 | 10874 |
Apr 2011 | 395 | 51 | 49 | 31 | 16 | 1116170 | 950 | 1477 | 1534 | 11855 |
Mar 2011 | 405 | 65 | 52 | 30 | 10 | 852287 | 957 | 1614 | 2040 | 12570 |
Feb 2011 | 681 | 336 | 144 | 30 | 15 | 8143718 | 855 | 4035 | 9418 | 19091 |
2011 | 25288335 | 10867 | 29232 | 52714 | 168059 | |||||
Totals | 11413067242 | 5297290 | 35150100 | 68485415 | 130846787 | |||||
Generated by Webalizer Version 2.23 |